Championship Course
Regular Rates | 18 Holes | 9 Holes |
---|---|---|
Public | $55 | $29 |
with Patron Card | $43 | $23 |
with Senior Patron Card | $30 | $16 |
Junior (17 & Under) | $22 | $12 |
Weekend Rates Before 10 AM | 18 Holes |
---|---|
Public | $58 |
with Patron Card | $46 |
with Senior Patron Card | $46 |
Junior (17 & Under) | $46 |
Twilight Rates Friday – Sunday After 3 PM | Rates |
---|---|
Walking | $32 |
Riding | $50 |
Executive Course
Monday – Friday | 9 Holes |
---|---|
Public | $15 |
with Patron Card | $12 |
with Senior Patron Card | $10 |
Junior | $8 |
Junior (After 4 pm with Paid Adult) | Free |
Riding Carts
Type of Rental | 18 Holes | 9 Holes |
---|---|---|
Cart Rental Per Rider | $24 | $14 |
Executive – Per Rider | – | $10 |
Range Ball Baskets
Number of Balls | Price |
---|---|
30 | $5 |
60 | $9 |
100 | $13 |